BU HABERIN KAP `IN SITESINDEKI ORJINAL HALI VE EKLI DOSYALARINI GOREBILMEK ICIN ASAGIDAKI LINK`I TIKLAYINIZ!
HTTP://WWW.KAP.GOV.TR/YAY/BILDIRIM/BILDIRIM.ASPX?ID=502744
KAP : AKBANK T.A.S. / AKBNK [] BILANCO 02.02.2016 18:06:39
BILANCO
---------------------------------------------------------------------------------------------
BILANCO
DIPNOT REFERANSLARI CARI DONEM TOPLAM CARI DONEM TP CARI DONEM YP ONCEKI DONEM TOPLAM ONCEKI DONEM TP ONCEKI DONEM YP
FINANSAL TABLO TURU KONSOLIDE KONSOLIDE
DONEM 31.12.2015 31.12.2014
RAPORLAMA BIRIMI BIN TL BIN TL
AKTIF KALEMLER
NAKIT DEGERLER VE MERKEZ BANKASI (I-A) 25,473,439 2,165,780 23,307,659 20,440,057 3,518,600 16,921,457
GERCEGE UYGUN DEGER FARKI KAR/ZARARA YANSITILAN FV (NET) (I-B) 2,737,670 816,680 1,920,990 1,465,703 599,900 865,803
ALIM SATIM AMACLI FINANSAL VARLIKLAR 2,737,670 816,680 1,920,990 1,465,703 599,900 865,803
DEVLET BORCLANMA SENETLERI 10,103 9,996 107 11,016 8,525 2,491
SERMAYEDE PAYI TEMSIL EDEN MENKUL DEGERLER 6,532 6,532 0 68 68 0
ALIM SATIM AMACLI TUREV FINANSAL VARLIKLAR 2,697,157 776,274 1,920,883 1,410,739 547,427 863,312
DIGER MENKUL DEGERLER 23,878 23,878 0 43,880 43,880 0
GERCEGE UYGUN DEGER FARKI KAR/ZARARA YANSITILAN OLARAK SINIFLANDIRILAN FV 0 0 0 0 0 0
DEVLET BORCLANMA SENETLERI 0 0 0 0 0 0
SERMAYEDE PAYI TEMSIL EDEN MENKUL DEGERLER 0 0 0 0 0 0
KREDILER 0 0 0 0 0 0
DIGER MENKUL DEGERLER 0 0 0 0 0 0
BANKALAR (I-C) 8,815,163 1,586,889 7,228,274 5,212,117 611,373 4,600,744
PARA PIYASALARINDAN ALACAKLAR 98 98 0 700,215 700,215 0
BANKALARARASI PARA PIYASALARINDAN ALACAKLAR 98 98 0 0 0 0
IMKB TAKASBANK PIYASASINDAN ALACAKLAR 0 0 0 0 0 0
TERS REPO ISLEMLERINDEN ALACAKLAR 0 0 0 700,215 700,215 0
SATILMAYA HAZIR FINANSAL VARLIKLAR (NET) (I-D) 43,384,440 19,567,662 23,816,778 37,603,832 21,390,273 16,213,559
SERMAYEDE PAYI TEMSIL EDEN MENKUL DEGERLER 128,794 12,836 115,958 12,487 12,326 161
DEVLET BORCLANMA SENETLERI 35,306,201 19,376,723 15,929,478 32,437,908 21,283,380 11,154,528
DIGER MENKUL DEGERLER 7,949,445 178,103 7,771,342 5,153,437 94,567 5,058,870
KREDILER VE ALACAKLAR (I-E) 153,466,496 93,013,626 60,452,870 136,131,400 85,861,033 50,270,367
KREDILER VE ALACAKLAR 153,319,183 92,866,313 60,452,870 135,980,074 85,709,707 50,270,367
BANKANIN DAHIL OLDUGU RISK GRUBUNA KULLANDIRILAN KREDILER (VII) 3,421,775 2,247,912 1,173,863 2,464,548 1,511,963 952,585
DEVLET BORCLANMA SENETLERI 0 0 0 0 0 0
DIGER 149,897,408 90,618,401 59,279,007 133,515,526 84,197,744 49,317,782
TAKIPTEKI KREDILER 3,373,323 3,373,323 0 2,330,155 2,330,155 0
OZEL KARSILIKLAR (-) 3,226,010 3,226,010 0 2,178,829 2,178,829 0
FAKTORING ALACAKLARI 0 0 0 0 0 0
VADEYE KADAR ELDE TUTULACAK YATIRIMLAR (NET) (I-F) 10,688,440 5,184,759 5,503,681 10,800,111 5,790,655 5,009,456
DEVLET BORCLANMA SENETLERI 10,688,440 5,184,759 5,503,681 10,800,111 5,790,655 5,009,456
DIGER MENKUL DEGERLER 0 0 0 0 0 0
ISTIRAKLER (NET) (I-G) 3,923 3,923 0 3,923 3,923 0
OZKAYNAK YONTEMINE GORE MUHASEBELESTIRILENLER 0 0 0 0 0 0
KONSOLIDE EDILMEYENLER 3,923 3,923 0 3,923 3,923 0
MALI ISTIRAKLER 0 0 0 0 0 0
MALI OLMAYAN ISTIRAKLER 3,923 3,923 0 3,923 3,923 0
BAGLI ORTAKLIKLAR (NET) (I-H) 0 0 0 0 0 0
KONSOLIDE EDILMEYEN MALI ORTAKLIKLAR 0 0 0 0 0 0
KONSOLIDE EDILMEYEN MALI OLMAYAN ORTAKLIKLAR 0 0 0 0 0 0
BIRLIKTE KONTROL EDILEN ORTAKLIKLAR (IS ORTAKLIKLARI) (NET) 0 0 0 0 0 0
OZKAYNAK YONTEMINE GORE MUHASEBELESTIRILENLER 0 0 0 0 0 0
KONSOLIDE EDILMEYENLER 0 0 0 0 0 0
MALI ORTAKLIKLAR 0 0 0 0 0 0
MALI OLMAYAN ORTAKLIKLAR 0 0 0 0 0 0
KIRALAMA ISLEMLERINDEN ALACAKLAR (I-I) 3,975,781 994,415 2,981,366 3,695,306 910,569 2,784,737
FINANSAL KIRALAMA ALACAKLARI 4,699,680 1,278,004 3,421,676 4,419,338 1,182,008 3,237,330
FAALIYET KIRALAMASI ALACAKLARI 0 0 0 0 0 0
DIGER 0 0 0 0 0 0
KAZANILMAMIS GELIRLER (-) 723,899 283,589 440,310 724,032 271,439 452,593
RISKTEN KORUNMA AMACLI TUREV FINANSAL VARLIKLAR (I-J) 651,368 648,858 2,510 284,541 284,135 406
GERCEGE UYGUN DEGER RISKINDEN KORUNMA AMACLILAR 649,433 648,858 575 284,541 284,135 406
NAKIT AKIS RISKINDEN KORUNMA AMACLILAR 1,935 0 1,935 0 0 0
YURTDISINDAKI NET YATIRIM RISKINDEN KORUNMA AMACLILAR 0 0 0 0 0 0
MADDI DURAN VARLIKLAR (NET) (I-K) 796,130 793,600 2,530 863,354 860,758 2,596
MADDI OLMAYAN DURAN VARLIKLAR (NET) (I-L) 224,105 223,486 619 229,004 228,548 456
SEREFIYE 0 0 0 0 0 0
DIGER 224,105 223,486 619 229,004 228,548 456
YATIRIM AMACLI GAYRIMENKULLER (NET) (I-M) 0 0 0 0 0 0
VERGI VARLIGI 162,153 139,013 23,140 21,045 11,497 9,548
CARI VERGI VARLIGI 0 0 0 0 0 0
ERTELENMIS VERGI VARLIGI (I-N) 162,153 139,013 23,140 21,045 11,497 9,548
SATIS AMACLI ELDE TUTULAN VE DURDURULAN FAALIYETLERE ILISKIN DURAN VARLIKLAR (NET) (I-O) 179,866 179,866 0 158,652 158,652 0
SATIS AMACLI 179,866 179,866 0 158,652 158,652 0
DURDURULAN FAALIYETLERE ILISKIN 0 0 0 0 0 0
DIGER AKTIFLER (I-P) 1,908,108 1,327,027 581,081 1,087,338 993,288 94,050
AKTIF TOPLAMI 252,467,180 126,645,682 125,821,498 218,696,598 121,923,419 96,773,179
PASIF KALEMLER
MEVDUAT (II-A) 149,470,818 68,978,602 80,492,216 122,294,076 65,253,709 57,040,367
BANKANIN DAHIL OLDUGU RISK GRUBUNUN MEVDUATI (VI) 4,283,836 2,435,612 1,848,224 3,452,685 2,093,788 1,358,897
DIGER 145,186,982 66,542,990 78,643,992 118,841,391 63,159,921 55,681,470
ALIM SATIM AMACLI TUREV FINANSAL BORCLAR (II-B) 1,767,851 479,349 1,288,502 1,207,213 222,348 984,865
ALINAN KREDILER (II-C) 26,176,875 303,083 25,873,792 21,269,361 454,961 20,814,400
PARA PIYASALARINA BORCLAR 24,249,239 6,249,039 18,000,200 28,851,360 4,872,461 23,978,899
BANKALARARASI PARA PIYASALARINA BORCLAR 80,031 80,031 0 441,722 441,722 0
IMKB TAKASBANK PIYASASINA BORCLAR 0 0 0 0 0 0
REPO ISLEMLERINDEN SAGLANAN FONLAR 24,169,208 6,169,008 18,000,200 28,409,638 4,430,739 23,978,899
IHRAC EDILEN MENKUL KIYMETLER (NET) (II-D) 12,410,789 3,373,821 9,036,968 10,540,424 3,172,404 7,368,020
BONOLAR 2,441,617 1,548,685 892,932 2,254,164 1,485,149 769,015
VARLIGA DAYALI MENKUL KIYMETLER 0 0 0 0 0 0
TAHVILLER 9,969,172 1,825,136 8,144,036 8,286,260 1,687,255 6,599,005
FONLAR 0 0 0 0 0 0
MUSTAKRIZ FONLARI 0 0 0 0 0 0
DIGER 0 0 0 0 0 0
MUHTELIF BORCLAR 4,843,417 3,832,655 1,010,762 3,498,812 3,027,706 471,106
DIGER YABANCI KAYNAKLAR (II-E) 1,492,861 1,358,302 134,559 1,528,730 1,327,744 200,986
FAKTORING BORCLARI 0 0 0 0 0 0
KIRALAMA ISLEMLERINDEN BORCLAR (II-F) 0 0 0 0 0 0
FINANSAL KIRALAMA BORCLARI 0 0 0 0 0 0
FAALIYET KIRALAMASI BORCLARI 0 0 0 0 0 0
DIGER 0 0 0 0 0 0
ERTELENMIS FINANSAL KIRALAMA GIDERLERI (-) 0 0 0 0 0 0
RISKTEN KORUNMA AMACLI TUREV FINANSAL BORCLAR (II-G) 158,960 0 158,960 105,952 0 105,952
GERCEGE UYGUN DEGER RISKINDEN KORUNMA AMACLILAR 157,528 0 157,528 105,952 0 105,952
NAKIT AKIS RISKINDEN KORUNMA AMACLILAR 1,432 0 1,432 0 0 0
YURT DISINDAKI NET YATIRIM RISKINDEN KORUNMA AMACLILAR 0 0 0 0 0 0
KARSILIKLAR (II-H) 3,195,696 2,500,234 695,462 2,653,626 2,108,801 544,825
GENEL KARSILIKLAR 2,543,192 1,868,060 675,132 2,104,264 1,588,276 515,988
YENIDEN YAPILANMA KARSILIGI 0 0 0 0 0 0
CALISAN HAKLARI KARSILIGI